SELECTION PROCESS PABANDOM IŠ NAUJO! | PLACE IN THE SEMI-FINAL 7TH | PLACE IN THE GRAND FINAL 14TH |
HEAT 1 | 2022-01-08 |
HEAT 2 | 2022-01-15 |
HEAT 3 | 2022-01-22 |
SEMI-FINAL 1 | 2022-01-29 |
SEMI-FINAL 2 | 2022-02-05 |
FINAL | 2022-02-12 |
Heat 1
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Erica Jennings | “Back to Myself” | 12 | 6 | 18 |
2 | Augustė Vedrickaitė | “Before You’re 6ft Under” | 12 | 4 | 16 |
3 | Urtė Šilagalytė | “Running Chords” | 4 | 12 | 16 |
4 | Joseph June | “Deadly” | 8 | 7 | 15 |
5 | Mary Mo | “Get Up” | 7 | 8 | 15 |
6 | Elonas Pokanevič | “Someday” | 1 | 10 | 11 |
7 | Sun Francisco | “Dream Again” | 6 | 3 | 9 |
8 | Voldemars Petersons | “UP” | 1 | 5 | 6 |
9 | Viktorija Faith | “Walk Through The Water” | 5 | 0 | 5 |
10 | Aldegunda | “Holiday” | 3 | 2 | 5 |
11 | Gabrielė Goštautaitė | “Over” | 2 | 1 | 3 |
Heat 2
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Ieva Zasimauskaitė | “I’ll Be There” | 12 | 8 | 20 |
2 | Justė Kraujelytė | “How to Get My Life Back” | 8 | 10 | 18 |
3 | Titas & Benas | “Getting Through This” | 10 | 3 | 13 |
4 | Queens of Roses | “Washing Machine” | 7 | 6 | 13 |
5 | Moosu X | “Love That Hurts” | 6 | 7 | 13 |
6 | Emilijana | “Illuminate” | 1 | 12 | 13 |
7 | Clockwork Creep | “Grow” | 4 | 5 | 9 |
8 | Justin3 feat. Nanaart | “Something That Is Natural” | 6 | 1 | 7 |
9 | Gabrea | “Make It Real” | 4 | 2 | 6 |
10 | Viktorija Kajokaitė | “Piece of Universe” | 0 | 4 | 4 |
11 | Cosmic Bride | “The Devil Lives in Spain” | 2 | 0 | 2 |
Heat 3
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Monika Liu | “Sentimentai” | 12 | 12 | 24 |
2 | Rūta Loop | “Call Me from the Cold” | 8 | 8 | 16 |
3 | Lolita Zero | “Not Your Mother” | 6 | 10 | 16 |
4 | Gebrasy | “Into Your Arms” | 7 | 7 | 14 |
5 | Gintarė Korsakaitė | “Fantasy Eyes” | 5 | 6 | 11 |
6 | Vilija Matačiūnaitė | “101” | 10 | 0 | 10 |
7 | Basas Pegasas | “Ponai” | 4 | 2 | 6 |
8 | Vasha | “Nepaleidi” | 3 | 3 | 6 |
9 | Mėnulio Fazė | “Give Me a Sign” | 1 | 5 | 6 |
10 | Živilė Gedvilaitė | “Lioness” | 0 | 4 | 4 |
11 | Geleibra | “Aš jaučiu tave” | 2 | 1 | 3 |
12 | Emilija Valiukevičiūtė | “Overload” | 0 | 0 | 0 |
Semi-Final 1
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Justė Kraujelytė | “How to Get My Life Back” | 12 | 10 | 22 |
2 | Lolita Zero | “Not Your Mother” | 8 | 12 | 20 |
3 | Gebrasy | “Into Your Arms” | 10 | 8 | 18 |
4 | Queens of Roses | “Washing Machine” | 4 | 7 | 11 |
5 | Joseph June | “Deadly” | 7 | 3 | 10 |
6 | Erica Jennings | “Back to Myself” | 6 | 4 | 10 |
7 | Gintarė Korsakaitė | “Fantasy Eyes” | 5 | 5 | 10 |
8 | Emilijana | “Illuminate” | 3 | 6 | 9 |
9 | Elonas Pokanevič | “Someday” | 3 | 2 | 5 |
Semi-Final 2
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Monika Liu | “Sentimentai” | 12 | 12 | 24 |
2 | Augustė Vedrickaitė | “Before You’re 6ft Under” | 10 | 8 | 18 |
3 | Rūta Loop | “Call Me from the Cold” | 8 | 7 | 15 |
4 | Ieva Zasimauskaitė | “I’ll Be There” | 8 | 5 | 13 |
5 | Urtė Šilagalytė | “Running Chords” | 2 | 10 | 12 |
6 | Vilija Matačiūnaitė | “101” | 6 | 3 | 9 |
7 | Titas & Benas | “Getting Through This” | 5 | 4 | 9 |
8 | Moosu X | “Love That Hurts” | 3 | 6 | 9 |
9 | Mary Mo | “Get Up” | 4 | 2 | 6 |
Final
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Monika Liu | “Sentimentai” | 12 | 12 | 24 |
2 | Augustė Vedrickaitė | “Before You’re 6ft Under” | 10 | 8 | 18 |
3 | Lolita Zero | “Not Your Mother” | 8 | 10 | 18 |
4 | Rūta Loop | “Call Me from the Cold” | 7 | 7 | 14 |
5 | Gebrasy | “Into Your Arms” | 6 | 6 | 12 |
6 | Justė Kraujelytė | “How to Get My Life Back” | 5 | 5 | 10 |
7 | Ieva Zasimauskaitė | “I’ll Be There” | 4 | 3 | 7 |
8 | Queens of Roses | “Washing Machine” | 3 | 4 | 7 |