SELECTION PROCESS PABANDOM IŠ NAUJO! | PLACE IN THE SEMI-FINAL 4th | PLACE IN THE GRAND FINAL 8th |
HEAT 1 | 2021-01-16 |
HEAT 2 | 2021-01-23 |
SEMI-FINAL | 2021-01-30 |
FINAL | 2021-02-06 |
Heat 1
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Voldemars Petersons | “Never Fall for You Again” | 12 | 6 | 18 |
2 | Titas & Benas | “No” | 8 | 10 | 18 |
3 | Martyna Jezepčikaitė | “Thank You Very Much” | 5 | 12 | 17 |
4 | Milita Daikerytė | “Shadows” | 10 | 5 | 15 |
5 | Be U | “Love Yourself” | 6 | 7 | 13 |
6 | Black Spikes feat. Indrė | “Don’t Tell Me” | 4 | 8 | 12 |
7 | Donata Virbilaitė | “The Way I Am” | 7 | 3 | 10 |
8 | Aldegunda | “Sit Down” | 3 | 4 | 7 |
9 | Twosome | “I Love My Bear” | 2 | 2 | 4 |
10 | Thomukas1 | “Wish” | 2 | 1 | 3 |
Heat 2
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Gebrasy | “Where’d You Wanna Go?” | 12 | 12 | 24 |
2 | Gabrielius Vagelis | “My Guy” | 10 | 7 | 17 |
3 | Evita Cololo | “Be paslapčių” | 8 | 8 | 16 |
4 | Norbertas | “Man In Need” | 4 | 10 | 14 |
5 | Aistė Brokenleg | “Home” | 7 | 2 | 9 |
6 | Sunday Afternoon | “Open” | 5 | 4 | 9 |
7 | Rapolas | “Degam” | 3 | 5 | 8 |
8 | Gabrielė Goštautaitė | “Freedom” | 2 | 6 | 8 |
9 | Cosmic Bride | “Solitary Star” | 6 | 1 | 7 |
10 | UnoBand | “Eisiu” | 1 | 3 | 4 |
Semi-Final
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Gebrasy | “Where’d You Wanna Go?” | 12 | 12 | 24 |
2 | Martyna Jezepčikaitė | “Thank You Very Much” | 5 | 10 | 15 |
3 | Evita Cololo | “Be paslapčių” | 10 | 2 | 12 |
4 | Voldemars Petersons | “Never Fall for You Again” | 7 | 5 | 12 |
5 | Titas & Benas | “No” | 4 | 8 | 12 |
6 | Milita Daikerytė | “Shadows” | 8 | 3 | 11 |
7 | Gabrielius Vagelis | “My Guy” | 6 | 4 | 10 |
8 | Norbertas | “Man In Need” | 2 | 6 | 8 |
9 | Be U | “Love Yourself” | 1 | 7 | 8 |
10 | Aistė Brokenleg | “Home” | 4 | 1 | 5 |
Final
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | The Roop | “Discoteque” | 12 | 12 | 24 |
2 | Gebrasy | “Where’d You Wanna Go?” | 10 | 10 | 20 |
3 | Voldemars Petersons | “Never Fall for You Again” | 8 | 7 | 15 |
4 | Martyna Jezepčikaitė | “Thank You Very Much” | 5 | 8 | 13 |
5 | Evita Cololo | “Be paslapčių” | 7 | 5 | 12 |
6 | Titas & Benas | “No” | 6 | 6 | 12 |