SELECTION PROCESS PABANDOM IŠ NAUJO! | PLACE IN THE SEMI-FINAL CANCELLED | PLACE IN THE GRAND FINAL CANCELLED |
HEAT 1 | 2020-01-11 |
HEAT 2 | 2020-01-18 |
HEAT 3 | 2020-01-25 |
SEMI-FINAL 1 | 2020-02-01 |
SEMI-FINAL 2 | 2020-02-08 |
FINAL | 2020-02-14 |
Heat 1
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Monika Marija | “If I Leave” | 12 | 12 | 24 |
2 | Baltos Varnos | “Namų dvasia” | 10 | 10 | 20 |
3 | MEANDI | “Drip” | 10 | 8 | 18 |
4 | Gabrielius Vagelis | “Tave čia randu” | 7 | 6 | 13 |
5 | Andy Vaic | “Why Why Why” | 5 | 7 | 12 |
6 | Petunija | “Show Ya” | 6 | 5 | 11 |
7 | Aika | “Paradas” | 4 | 4 | 8 |
8 | Glossarium | “Game Over” | 4 | 2 | 6 |
9 | Aistay | “Dangus man tu” | 2 | 3 | 5 |
10 | Justinas Lapatinskas | “Highway Story” | 1 | 0 | 1 |
11 | Donata Virbilaitė | “Made of Wax” | 0 | 1 | 1 |
12 | Lukas Norkūnas | “Atsiprašyk” | 0 | 0 | 0 |
Heat 2
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Monique | “Make Me Human” | 12 | 10 | 22 |
2 | Kristina Jure | “My Sound of Silence” | 6 | 12 | 18 |
3 | Rūta Loop | “We Came from the Sun” | 10 | 7 | 17 |
4 | Viktorija Miškūnaitė | “The Ocean” | 7 | 8 | 15 |
5 | Alen Chicco | “Somewhere Out There” | 8 | 6 | 14 |
6 | Germanas Skoris | “Chemistry (Breaking Free)” | 4 | 4 | 8 |
7 | Soliaris | “Breath” | 5 | 1 | 6 |
8 | Twosome | “Playa” | 0 | 5 | 5 |
9 | Antturi | “I Gotta Do” | 1 | 3 | 4 |
10 | Abrokenleg | “Electric Boy” | 3 | 0 | 3 |
11 | Voldemars Petersons | “Wings of Freedom” | 2 | 0 | 2 |
12 | Indraya | “You and I” | 0 | 2 | 2 |
Heat 3
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | The Roop | “On Fire” | 12 | 12 | 24 |
2 | Aistė Pilvelytė | “Unbreakable” | 8 | 10 | 18 |
3 | Kayra | “Alligator” | 7 | 8 | 15 |
5 | Rokas Povilius | “Vilnius Calling” | 6 | 5 | 11 |
6 | The Backs | “Fully” | 2 | 7 | 9 |
7 | Nombeko Augustė | “Reikia man” | 6 | 2 | 8 |
8 | Ruslanas Kirilkinas | “Soldier’s Heart” | 4 | 3 | 7 |
9 | Bernardas | “Dad, Don’t Be Mad at Me” | 0 | 6 | 6 |
10 | Vitalijus Špokaitis | “Nemušk savęs” | 3 | 0 | 3 |
11 | Justina Žukauskaitė | “Breathe In” | 1 | 1 | 2 |
12 | Lukas Bartaška | “Where Is That Change?” | 0 | 0 | 0 |
Semi-Final 1
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Aistė Pilvelytė | “Unbreakable” | 12 | 10 | 22 |
2 | The Roop | “On Fire” | 10 | 12 | 22 |
3 | Kayra | “Alligator” | 7 | 8 | 15 |
4 | Rūta Loop | “We Came from the Sun” | 8 | 6 | 14 |
5 | Baltos Varnos | “Namų dvasia” | 6 | 7 | 13 |
6 | Alen Chicco | “Somewhere Out There” | 5 | 5 | 10 |
7 | Kristina Jure | “My Sound of Silence” | 3 | 4 | 7 |
8 | Gabrielius Vagelis | “Tave čia randu” | 4 | 2 | 6 |
9 | Viktorija Miškūnaitė | “The Ocean” | 2 | 3 | 5 |
Semi-Final 2
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Monika Marija | “If I Leave” | 12 | 10 | 22 |
2 | Monique | “Make Me Human” | 10 | 12 | 22 |
3 | MEANDI | “Drip” | 8 | 6 | 14 |
4 | The Backs | “Fully” | 6 | 8 | 14 |
5 | Germanas Skoris | “Chemistry (Breaking Free)” | 7 | 5 | 12 |
6 | Rokas Povilius | “Vilnius Calling” | 5 | 7 | 12 |
7 | Petunija | “Show Ya” | 4 | 3 | 7 |
8 | Andy Vaic | “Why Why Why” | 3 | 4 | 7 |
Final
PLACE | ARTIST(S) | SONG | JURY POINTS | PUBLIC POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | The Roop | “On Fire” | 12 | 12 | 24 |
2 | Monique | “Make Me Human” | 10 | 10 | 20 |
3 | Monika Marija | “If I Leave” | 8 | 7 | 15 |
4 | Rūta Loop | “We Came from the Sun” | 7 | 6 | 13 |
5 | Aistė Pilvelytė | “Unbreakable” | 5 | 8 | 13 |
6 | MEANDI | “Drip” | 6 | 3 | 9 |
7 | Kayra | “Alligator” | 4 | 5 | 9 |
8 | The Backs | “Fully” | 3 | 4 | 7 |